
Property Source Pros
Julie Haley; Broker


| Price: | $179,000 |
| Taxes: | $1,725 |
| Property Type: | Commercial |
| Sq. Ft. (approx): | 3660 |
| Lot Size: | .88 acres |
| Year Built: | 2008 |
| Style: | climate controlled storage |
| Heating / AC: | central; electric |
| Power: | Hart EMC |
| Water: | well |
| Sewer: | n/a |
| Exterior: | steel construction on concrete slab; coded gated entry with security fencing |
| Appliances: | Camera controlled security system |
| Parking: | ample |
| Flooring: | concrete slab |
| Windows: | n/a |
| Possession: | at closing |
| Directions: | From Property Source Pros: turn left onto W. Franklin Street. Continue following W. Franklin, turn slightly to the left to merge with 29 North towards Royston. Stay on 29 for approximately 8.3 miles. Turn Left onto Goldmine Holly Springs Road at Bagwell Brothers. In .3 miles, turn left onto Otis Skelton Road. Property is on the Left. |
Excellent income producing investment property. Sci-U-Stow Climate Controlled Storage. Property creates $2000 per month income.
All units have climate control system for safe storage of precious goods. The property is surrounded by security fencing and accessed only by a coded gate entry. There is water access outside the units. And, a pad is in place for another 4,000 sq. ft. storage area within the fence area, or it can be used for Camper & RV parking spaces immediately!
Annual Expenses: Taxes, Insurance, & Electricity.
For further information or to see this great investment property, call Julie Haley at (706) 201-7363, or email me at JulieHaley@charter.net.
Information herein deemed reliable, but subject to change.